Canon PowerShot SX150 IS Review Specs Features
A Canon PowerShot SX150 IS is definitely a brand new superzoom for all your family. Offering a 14.1 mega-pixel sensing unit and 12x optical zoom, this Canon SX150 also provides a 4-stop optical Image Stabilizer with brand-new Intelligent IS technologies.
Having an amazing 12x optical zoom and also sharp 14.1 Mega-pixel image resolution, the PowerShot SX150 IS permits all members of the family to increase their photography abilities, or just let the camera do the perform, providing top quality point-and-shoot pictures.
Canon PowerShot SX150 IS

Offering a compact, ergonomic style accessible in red, black and also silver, this PowerShot SX150 IS provides an amazing selection of features.
Compact flexibility
A PowerShot SX150 IS’s body houses an amazing 12x optical lens which offers the capability to shoot 28mm wide angle group shots and landscapes
Details with each and every shot
Presenting a range of Canon’s innovative imaging technology, this PowerShot SX150 IS enables you to catch still images in mesmerising high quality.
Simple operation and creativity for the family
The PowerShot SX150 IS assists to ensure each and every photo and movie looks stunning, whether or not you are taking landscapes, parties, fireworks or close-up abstract moments.
Servo AF/AE technologies keeps individuals, pets along with other objects, like vehicles, in focus and well-exposed right until the shutter launch is fully pressed and also the image is taken.
Shoot creatively – in stills or maybe HD movie
In addition to high resolution still photos, this PowerShot SX150 IS permits you to capture memorable moments in 720p high definition (HD) high quality with stereo audio.
And this is the Canon PowerShot SX150 IS Specification :
| Model Number: | SX150 IS |
|---|---|
| Camera Format: | Mid-Sized |
| Currently Manufactured: | Yes |
| Retail Price: | $249.99 |
| Street Price: | |
| Date Available: | 2011-09-01 |
| Tripod Mount: | Yes |
| Weight: | 10.8 oz (306 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 4.5 x 2.9 x 1.8 in. (113 x 73 x 46 mm) |
| Image Capture | |
| Image Resolution: | 4320 x 3240 (14.0 MP, 4:3), 3744 x 2104 (7.9 MP, 16:9), 3072 x 2304 (7.1 MP, 4:3), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
| Continuous-mode frames/second: | 0.9 |
| Movie Resolution: | 1280×720, 640×480, 320×240 |
| Movie Frame Rate: | 30, 30, 30 |
| Movie Audio: | Yes |
| CCD Sensor (Megapixels): | 14.50 |
| CCD Size (inches): | 1/2.3″ |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 16:9, 4:3 |
| Sensor Type: | CCD |
| Effective Megapixels: | 14.10 |
| Lens | |
| Focal Length (35mm equivalent): | 28 – 336 mm |
| Zoom Ratio: | 12.00x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Normal Focus Range: | 50 cm to Infinity 19.7 in to Infinity |
| Macro Focus Range: | 1 – 50 cm 0.4 – 19.7 in |
| Aperture Range: | f/3.4 (W) / f/5.6 (T) – f/8.0 |
| Lens Thread: | |
| Lens Thread Type: | |
| Display | |
| Optical Viewfinder: | No |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution (pixels): | 230,000 |
| Max Playback Zoom: | 10.0x |
| Exposure | |
| ISO Settings: | Auto, 80, 100, 200, 400, 800, 1600 (Up to 6400 in Low Light scene mode) |
| White Balance Settings: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom |
| Shutter Speed Range: | 15 – 1/2500 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Evaluative, Center-weighted average, Spot (spot metering at center), Face Detect AE |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Self Timer: | 2, 10, Custom seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Safety FE, Slow Synchro |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | ISO Auto: 1.6-9.8 ft./50cm-3.0m (W), 3.3-6.6 ft./1-2.0m (T) |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | |
| Uncompressed Format: | |
| CCD Raw Format: | No |
| Movie File Format: | MOV (video: H.264, audio:PCM) |
| Connectivity | |
| Video Out: | Yes |
| Video Mode (NTSC/PAL): | Yes |
| Video Usable as Viewfinder: | |
| External Connections: | USB 2.0 High Speed |
| Other Connection: | DC input |
| Included Software: | Canon software suite |
| OS Compatibility: | Windows, Mac OS |
| Power | |
| Battery Form Factor: | 2 x AA |
| Usable Battery Types: | Alkaline, Lithium disposables; NiMH rechargeables |
| Batteries Included: | 2 x AA Alkaline disposables |
| Battery Charger Included: | No |
| CIPA Rating: | 320 |
| Notes & Features: | Intelligent IS, Digic 4 processor, Smart Auto, 720p movies, dedicated movie button. Available in black or red. |
Canon PowerShot SX150 IS features:
• 12x zoom, 28mm wide contact lens. Intelligent IS
• 14.1 Mega pixel CCD
• Smart Auto and Easy modes detect 32 scenes
• 7.5 cm (3.0”) LCD
• HD movie with stereo audio
• Full Manual manage
• Creative Filters. Miniature Impact
• Smart Shutter with Wink Self-Timer
• iFrame movie
• Hints & Tips
This Canon PowerShot SX150 IS might be accessible from September this year, pricing £199 / €229. In the usa it might be accessible at the start of September for price $249.99.